Property Attributes
- MLS#MDPG2213586
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityRiverdale
- NeighborhoodEast Riverdale
- Zip20737
- StyleRaised Ranch/Rambler
- Year Built1956
- Taxes$ 4623
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Positioned in a commuter's dream location, this detached 3-bedroom, 1-bath home offers unparalleled access to the entire DMV region. You are just 5 minutes on foot from the forthcoming Purple Line metro stop, promising a seamless connection to the broader transit network. With immediate access to the Baltimore-Washington Parkway (295), you can be in Washington, D.C. in about 3 minutes and reach Virginia in roughly 20 minutes, putting the best of the East Coast right at your doorstep . This property is a solid foundation ready for its next chapter. While the home will benefit from a new owner's modernizing touch, the essential, high-cost updates have already been taken care of . The solar panels offer significant energy savings, NEW ROOF & Gutters 2023 , and you will have peace of mind knowing the HVAC, hot water heater, and roof have all been replaced within the last 5 years . This means you can focus your efforts and budget on cosmetic renovations to create the perfect space without the worry of immediate major system repairs. Priced to sell, this home represents a fantastic opportunity for both first-time buyers and savvy investors. Its location in a developing transit corridor signals significant future value, making this a smart long-term investment . The property's strong bones, combined with its recent major system upgrades, provide the ideal canvas to build instant sweat equity and customize the interior to your personal style. Property is being sold in AS-IS Condition!! Don't miss your chance to secure this well-positioned property in a high-demand area. The unique combination of immediate proximity to major highways, a future Purple Line stop, and major capital improvements already completed is a rare find at this price point . Schedule your showing today and envision the potential of making this house your home.
| Elementary School | Middle School |
|---|---|
| Templeton Elementary School | William Wirt Middle School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $349,000 |
| 9/17/2026 | 7$325,000 |
General Features
| Living Area | 1408 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Other |
| Possession | Immediate |
| Zoning | RSF65 |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Frame |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1956 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 01 |
| Accessibility | 2+ Access Exits |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EAST RIVERDALE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | RIVERDALE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8480.00 |
| Tax Assessed Value | 330567.0 |
| Tax Annual Amount | 4623.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 230.82 |
| Vacation Rental Y/N | No |
| Total SQFT | 1408 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RIVERDALE WOODS |
| Tax Lot | 9 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1408 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 120800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved