Property Attributes
- MLS#MDMC2256388
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodCohasset
- Zip20817
- StyleDutch,Split Level
- Year Built1962
- Taxes$ 12743
- Price$ 1,450,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3197
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
Coming soon! Part of our Global Luxury Collection. Beautifully renovated five bedroom, 2.5 bath home! Virtual tour and photos to follow!
| Elementary School | Middle School | High School |
|---|---|---|
| Burning Tree Elementary School | Thomas W. Pyle Middle School | Walt Whitman High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,450,000 |
General Features
| Living Area | 3197 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer - Electric,ENERGY STAR Refrigerator,Exhaust Fan,Humidifier,Icemaker,Instant Hot Water,Oven/Range - Gas,Refrigerator,Washer,Water Heater - Tankless |
| Zoning | R90 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Dutch,Split Level |
| Security Features | Carbon Monoxide Detector(s),Exterior Cameras,Motion Detectors,Security System,Smoke Detector |
| Construction Materials | Brick,Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1962 |
| Electric | Photovoltaics Third-Party Owned |
| View | Trees/Woods |
| Levels | 6 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric,Solar Photovoltaic |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Home Energy Management |
| Subdivision Name | COHASSET |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Water Access Y/N | No |
| Green Energy Generation | Grid-Tied,PV Solar Array(s) Leased |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Google directions |
| City | BETHESDA |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16592.00 |
| Tax Assessed Value | 1032333.0 |
| Tax Annual Amount | 12743.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Floors In Unit Count | 6 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 629.89 |
| Acceptable Financing | Cash,Conventional,VA |
| Additional Parcels Y/N | No |
| Avg. Electric Per Month | 257.0 |
| Avg. Gas Per Month | 92.69 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3453 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | COHASSET |
| Tax Lot | 65 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Attic/House Fan,Ceiling Fan(s),Combination Kitchen/Dining,Kitchen - Island,Primary Bath(s),Recessed Lighting,Stove - Wood,Walk-in Closet(s),Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Rear Entrance,Shelving,Space For Rooms,Unfinished,Walkout Level,Windows |
| Flooring | Hardwood,Laminate Plank,Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Screen,Wood |
| Hot Water | Instant Hot Water,Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2302 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 895 |
| Entry Level | 4 |
| Room Type | Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Great Room,Laundry,Storage Room,Bathroom 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 256 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 1 |
| Bedrooms Count Upper Level 2 | 4 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Fencing | Split Rail,Wire |
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees,Landscaping,Sloping |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,Off Street |
| Land Use Code | 011 |
| Foundation Details | Active Radon Mitigation |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass,Storm |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 687100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved